<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IanSchafer.com &#187; HOT SITES</title>
	<atom:link href="http://www.ianschafer.com/category/hot-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ianschafer.com</link>
	<description>by Ian Schafer</description>
	<lastBuildDate>Wed, 16 May 2012 23:15:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Is Talib Kweli the First Verified Turntable.fm DJ?</title>
		<link>http://www.ianschafer.com/2011/08/10/is-talib-kweli-the-first-verified-turntable-fm-dj/</link>
		<comments>http://www.ianschafer.com/2011/08/10/is-talib-kweli-the-first-verified-turntable-fm-dj/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 17:22:11 +0000</pubDate>
		<dc:creator>Ian Schafer</dc:creator>
				<category><![CDATA[HOT SITES]]></category>
		<category><![CDATA[MUSIC]]></category>
		<category><![CDATA[SOCIAL MEDIA]]></category>

		<guid isPermaLink="false">http://www.ianschafer.com/?p=813</guid>
		<description><![CDATA[Here&#8217;s Talib Kweli (a favorite of mine) in his own Turntable.fm room: Tweet]]></description>
			<content:encoded><![CDATA[<p></p><p>Here&#8217;s Talib Kweli (a favorite of mine) in his own <a href="http://t.co/PsuqIeZ" target="_blank">Turntable.fm room</a>:</p>
<div id="attachment_816" class="wp-caption alignleft" style="width: 593px">
	<a href="http://www.ianschafer.com/wp-content/uploads/2011/08/talib1.png"><img src="http://www.ianschafer.com/wp-content/uploads/2011/08/talib1.png" alt="" title="talib" width="593" height="438" class="size-full wp-image-816" /></a>
	<p class="wp-caption-text">Talib Kweli DJ&#039;ing in his own Turntable.fm room.</p>
</div>
<div id="tweetbutton813" class="tw_button" style="margin-top:15px; float:left;"><a href="http://twitter.com/share?url=http%3A%2F%2Fdfoc.us%2Fptsfmq&amp;via=ischafer&amp;text=Is%20Talib%20Kweli%20the%20First%20Verified%20Turntable.fm%20DJ%3F&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.ianschafer.com%2F2011%2F08%2F10%2Fis-talib-kweli-the-first-verified-turntable-fm-dj%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.ianschafer.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ianschafer.com/2011/08/10/is-talib-kweli-the-first-verified-turntable-fm-dj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reality Mining</title>
		<link>http://www.ianschafer.com/2008/02/27/reality-mining/</link>
		<comments>http://www.ianschafer.com/2008/02/27/reality-mining/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 03:00:00 +0000</pubDate>
		<dc:creator>Ian Schafer</dc:creator>
				<category><![CDATA[BROWSERS]]></category>
		<category><![CDATA[CREATIVE]]></category>
		<category><![CDATA[CULTURE]]></category>
		<category><![CDATA[FACEBOOK]]></category>
		<category><![CDATA[GADGETS]]></category>
		<category><![CDATA[GENERAL]]></category>
		<category><![CDATA[GOOGLE]]></category>
		<category><![CDATA[HOT SITES]]></category>
		<category><![CDATA[IPHONE]]></category>
		<category><![CDATA[MAPS]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[MOBILE]]></category>
		<category><![CDATA[MOVIES]]></category>
		<category><![CDATA[PRIVACY]]></category>
		<category><![CDATA[RANT]]></category>
		<category><![CDATA[RESEARCH]]></category>
		<category><![CDATA[SEARCH]]></category>
		<category><![CDATA[SOCIAL MEDIA]]></category>
		<category><![CDATA[SOCIAL NETWORKING]]></category>
		<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[TECH]]></category>
		<category><![CDATA[WEB 2.0]]></category>

		<guid isPermaLink="false">http://www.ianschafer.com.php5-19.websitetestlink.com/?p=285</guid>
		<description><![CDATA[MIT&#39;s Technology Review just published it&#39;s list of 10 Emerging Technologies for 2008. The one piece that resonated with me is Sandy Pentland&#39;s exploration into Reality Mining especially in relation to social networking, new media and interactive. Reality mining &#34;is all about paying attention to patterns in life and using that information to help [with] [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>MIT&#39;s Technology Review just published it&#39;s list of <a href="http://www.technologyreview.com/specialreports/specialreport.aspx?id=25">10 Emerging Technologies for 2008</a>. The one piece that resonated with me is Sandy Pentland&#39;s exploration into <a href="http://www.technologyreview.com/read_article.aspx?ch=specialsections&amp;sc=emerging08&amp;id=20247">Reality Mining</a> especially in relation to social networking, new media and interactive.</p>
<p></p>
<blockquote><p>Reality mining &quot;is all about paying attention to patterns in life and using that information to help [with] things like setting privacy patterns, sharing things with people, notifying people</p>
<div id="tweetbutton285" class="tw_button" style="margin-top:15px; float:left;"><a href="http://twitter.com/share?url=http%3A%2F%2Fdfoc.us%2FgzvkJo&amp;via=ischafer&amp;text=Reality%20Mining&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.ianschafer.com%2F2008%2F02%2F27%2Freality-mining%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.ianschafer.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ianschafer.com/2008/02/27/reality-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4thSpace</title>
		<link>http://www.ianschafer.com/2008/02/26/4thspace/</link>
		<comments>http://www.ianschafer.com/2008/02/26/4thspace/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 03:00:00 +0000</pubDate>
		<dc:creator>Ian Schafer</dc:creator>
				<category><![CDATA[ARG]]></category>
		<category><![CDATA[BOOKS]]></category>
		<category><![CDATA[CREATIVE]]></category>
		<category><![CDATA[CULTURE]]></category>
		<category><![CDATA[FACEBOOK]]></category>
		<category><![CDATA[GOOGLE]]></category>
		<category><![CDATA[HOT SITES]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[MYSPACE]]></category>
		<category><![CDATA[RANT]]></category>
		<category><![CDATA[RESEARCH]]></category>
		<category><![CDATA[SEARCH]]></category>
		<category><![CDATA[SECOND LIFE]]></category>
		<category><![CDATA[SOCIAL MEDIA]]></category>
		<category><![CDATA[TECH]]></category>
		<category><![CDATA[VIRTUAL WORLDS]]></category>
		<category><![CDATA[WEB 2.0]]></category>

		<guid isPermaLink="false">http://www.ianschafer.com.php5-19.websitetestlink.com/?p=287</guid>
		<description><![CDATA[A fellow co-worker and myself were discussing various social aspects and the new trend of how people use space. As in, where they spend most of their time. The topic was very interesting where we initially narrowed it down into three areas. Home, work and the ThirdSpace (or Being Space as TrendWatching points out) commercial [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A fellow co-worker and myself were discussing various social aspects and the new trend of how people use space. As in, where they spend most of their time. The topic was very interesting where we initially narrowed it down into three areas. Home, work and the ThirdSpace (or <a href="http://www.trendwatching.com/trends/2002/11/BEINGSPACES.html">Being Space</a> as TrendWatching points out)</p>
<p></p>
<blockquote><p>commercial living-room-like settings, where catering and entertainment aren&#39;t just the main attraction, but are there to facilitate small office/living room activities like watching a movie, reading a book, meeting friends and colleagues, or doing your admin.</p>
<p>BEING SPACES charge us for eating, drinking, playing, listening, surfing, working, or meeting, just as we would at home or in the office, while successfully reintegrating us into city life&#0160;</p></blockquote>
<p>
An all too common example is the way Starbucks has made the coffeeshop into a living room type setting.</p>
<p>
I also believe that in addition to these three spaces, there is a 4thSpace &#8211; online and social networks. A place where people go as a virtual home, from their landing page on Facebook to iGoogle. People dwell in one or two of these spaces at any one time. Usually one is physical with the second being virtual (ex: sitting at home playing Xbox Live, in Starbucks surfing Facebook, etc.)</p>
<p></p>
<blockquote><p><strong>The Four Spaces</strong><br />
1 &#8211; Home<br />
2 &#8211; Work/Office<br />
3 &#8211; Being Space (Starbucks, Borders Books, Panera Bread)<br />
4 &#8211; Virtual Space (Facebook, iGoogle, MySpace)&#0160;</p></blockquote>
<p>
The intriguing aspect of 4thSpace is that it continues to exist without us after we place our identity into that realm. With MySpace, there are pages of deceased members that still garner visits and posted comments. So much so in fact that those that have passed now warrant their own sites like <a href="http://www.MyDeathSpace.com">MyDeathSpace.com</a>. The virtual identity becomes, or takes the place of, a real presence. Granted, social networks also allow users to be someone (or something) other than themselves, but the 4thSpace allows comfort in a setting where the other three spaces may not.</p>
<p>
People unfamiliar, and even the familiar, become known by their page or avatar. Xbox Live, Facebook or when SecondLife was viable allows users to drop in for a visit and say hello. No one home? Leave a message and they&#39;ll get back to you.</p>
<p>
It</p>
<div id="tweetbutton287" class="tw_button" style="margin-top:15px; float:left;"><a href="http://twitter.com/share?url=http%3A%2F%2Fdfoc.us%2FgxYQpu&amp;via=ischafer&amp;text=4thSpace&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.ianschafer.com%2F2008%2F02%2F26%2F4thspace%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.ianschafer.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ianschafer.com/2008/02/26/4thspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Identity of FakeSteveJobs is Revealed!</title>
		<link>http://www.ianschafer.com/2007/08/06/the-identity-of-fakestevejobs-is-revealed/</link>
		<comments>http://www.ianschafer.com/2007/08/06/the-identity-of-fakestevejobs-is-revealed/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 03:00:00 +0000</pubDate>
		<dc:creator>Ian Schafer</dc:creator>
				<category><![CDATA[BLOGS]]></category>
		<category><![CDATA[HOT SITES]]></category>
		<category><![CDATA[TECH]]></category>

		<guid isPermaLink="false">http://www.ianschafer.com.php5-19.websitetestlink.com/?p=486</guid>
		<description><![CDATA[Who&#39;s Daniel Lyons? Well, just the editor of Forbes. Actually, not just the editor of Forbes, but he&#39;s also the Fake Steve Jobs, who&#39;s been keeping one of the most entertaining blogs on the intertubes. Kudos go to the NY Times for finally putting an end to the speculation. And to Valleywag for following this [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Who&#39;s Daniel Lyons? Well, just the editor of <em>Forbes</em>. Actually, not just the editor of Forbes, but he&#39;s also the Fake Steve Jobs, who&#39;s been keeping <a href="http://fakesteve.blogspot.com/">one of the most entertaining blogs</a> on the intertubes.</p>
<p>Kudos go to the <a href="http://www.nytimes.com/2007/08/06/technology/06steve.html?ex=1343966400&amp;en=a627ac08218ac410&amp;ei=5088&amp;partner=rssnyt&amp;emc=rss">NY Times</a> for finally putting an end to the speculation. And to Valleywag for following this story <a href="http://valleywag.com/tech/fake-steve-jobs/">so, so determinedly</a>.</p>
<p>Not familiar with FSJ? <a href="http://fakesteve.blogspot.com/">Get to reading</a>. It&#39;s worth it.</p>
<div id="tweetbutton486" class="tw_button" style="margin-top:15px; float:left;"><a href="http://twitter.com/share?url=http%3A%2F%2Fdfoc.us%2Fg1qHXa&amp;via=ischafer&amp;text=The%20Identity%20of%20FakeSteveJobs%20is%20Revealed%21&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.ianschafer.com%2F2007%2F08%2F06%2Fthe-identity-of-fakestevejobs-is-revealed%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.ianschafer.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ianschafer.com/2007/08/06/the-identity-of-fakestevejobs-is-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Buys ClubPenguin</title>
		<link>http://www.ianschafer.com/2007/08/02/disney-buys-clubpenguin/</link>
		<comments>http://www.ianschafer.com/2007/08/02/disney-buys-clubpenguin/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 03:00:00 +0000</pubDate>
		<dc:creator>Ian Schafer</dc:creator>
				<category><![CDATA[ARG]]></category>
		<category><![CDATA[DEALS]]></category>
		<category><![CDATA[HOT SITES]]></category>
		<category><![CDATA[SOCIAL NETWORKING]]></category>
		<category><![CDATA[TECH]]></category>

		<guid isPermaLink="false">http://www.ianschafer.com.php5-19.websitetestlink.com/?p=489</guid>
		<description><![CDATA[My head&#39;s exploding. So Disney, who is one of those companies that actually hasn&#39;t been handing out money to independently-owned/VC-backed web properties lately has purchased hot kids&#39; virtual world/social networking site ClubPenguin. Great fit. Probably a better virtual world than the one they launched themselves. Here&#39;s an open letter from the founders of ClubPenguin about [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>My head&#39;s exploding.</p>
<p>So Disney, who is one of those companies that actually hasn&#39;t been handing out money to independently-owned/VC-backed web properties lately <a href="http://www.techcrunch.com/2007/08/01/disney-acquires-club-penguin/">has purchased</a> hot kids&#39; virtual world/social networking site <a href="http://www.clubpenguin.com">ClubPenguin</a>.</p>
<p>Great fit. Probably a better virtual world than <a href="http://vmk.disney.go.com/vmk/en_US/index?name=VMKHomePage">the one they launched themselves</a>.</p>
<p><a href="http://www.clubpenguin.com/news.htm">Here&#39;s an open letter</a> from the founders of ClubPenguin about the deal.</p>
<p>Now it&#39;s up to Disney Online to figure out how to continue to monetize the property through integrated ad offerings (Club Penguin was doing a pretty good job, operating at a 50% profit margin).</p>
<div id="tweetbutton489" class="tw_button" style="margin-top:15px; float:left;"><a href="http://twitter.com/share?url=http%3A%2F%2Fdfoc.us%2Fmsgef6&amp;via=ischafer&amp;text=Disney%20Buys%20ClubPenguin&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.ianschafer.com%2F2007%2F08%2F02%2Fdisney-buys-clubpenguin%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.ianschafer.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ianschafer.com/2007/08/02/disney-buys-clubpenguin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARGNet Hearts JohnMonad.com</title>
		<link>http://www.ianschafer.com/2007/07/31/argnet-hearts-johnmonadcom/</link>
		<comments>http://www.ianschafer.com/2007/07/31/argnet-hearts-johnmonadcom/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 03:00:00 +0000</pubDate>
		<dc:creator>Ian Schafer</dc:creator>
				<category><![CDATA[ARG]]></category>
		<category><![CDATA[HOT SITES]]></category>
		<category><![CDATA[SEARCH]]></category>
		<category><![CDATA[SELF-PROMOTION]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.ianschafer.com.php5-19.websitetestlink.com/?p=492</guid>
		<description><![CDATA[Check out ARGNet&#39;s review of the Deep Focus-created online experience to support HBO&#39;s John From Cincinnati. From the post: Via Game Tip, ARGNet received word that HBO was doing something interesting with a promo site, johnmonad.com. Clicking repeatedly on the &#34;Help&#34; button generates an increasing number of search terms and objects floating around your screen [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Check out <a href="http://www.argn.com/archive/000628having_conquered_cincinnati_and_california_john_turns_gaze_to_internet.php">ARGNet&#39;s review</a> of the Deep Focus-created <a href="http://www.johnmonad.com">online experience to support HBO&#39;s John From Cincinnati</a>.</p>
<p>From the post:</p>
</p>
<p></p>
<blockquote><p>Via Game Tip, ARGNet received word that HBO was doing something interesting with a promo site, johnmonad.com. Clicking repeatedly on the &quot;Help&quot; button generates an increasing number of search terms and objects floating around your screen until you&#39;re told, &quot;That&#39;s all the help you&#39;re going to get. There&#39;s more out there. Start Searching.&quot; However, the interface seems pretty intelligent &#8212; entering your own search terms nets results that usually seem on-target.</p></blockquote>
</p>
<p></p>
<div id="tweetbutton492" class="tw_button" style="margin-top:15px; float:left;"><a href="http://twitter.com/share?url=http%3A%2F%2Fdfoc.us%2FecW8UT&amp;via=ischafer&amp;text=ARGNet%20Hearts%20JohnMonad.com&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.ianschafer.com%2F2007%2F07%2F31%2Fargnet-hearts-johnmonadcom%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.ianschafer.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ianschafer.com/2007/07/31/argnet-hearts-johnmonadcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UGO to be Acquired by Hearst</title>
		<link>http://www.ianschafer.com/2007/07/24/ugo-to-be-acquired-by-hearst/</link>
		<comments>http://www.ianschafer.com/2007/07/24/ugo-to-be-acquired-by-hearst/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 03:00:00 +0000</pubDate>
		<dc:creator>Ian Schafer</dc:creator>
				<category><![CDATA[HOT SITES]]></category>
		<category><![CDATA[TECH]]></category>

		<guid isPermaLink="false">http://www.ianschafer.com.php5-19.websitetestlink.com/?p=499</guid>
		<description><![CDATA[More acquisition news&#8230; Popular site UGO, also according to TechCrunch, will be acquired by Hearst for around $100 million. UGO has been around for a long time. They&#39;ve built their property through small site acquisitions, then by growing them editorially. They hopped on the widget bandwagon early, but it&#39;s still young men and gaming that [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>More acquisition news&#8230;</p>
<p>Popular site <a href="http://www.ugo.com">UGO</a>, also <a href="http://www.techcrunch.com/2007/07/24/ugo-acquired-by-hearst-should-be-announced-today/">according to TechCrunch</a>, will be acquired by Hearst for around $100 million.</p>
<p>UGO has been around for a long time. They&#39;ve built their property through small site acquisitions, then by growing them editorially. They hopped on the widget bandwagon early, but it&#39;s still young men and gaming that has fueled and sustained their growth.</p>
<p>
CondeNast got their <a href="http://www.wired.com">Wired</a> &amp; <a href="http://www.reddit.com">Reddit</a>, Hearst got its UGO.</p>
<div id="tweetbutton499" class="tw_button" style="margin-top:15px; float:left;"><a href="http://twitter.com/share?url=http%3A%2F%2Fdfoc.us%2Fhk2wVc&amp;via=ischafer&amp;text=UGO%20to%20be%20Acquired%20by%20Hearst&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.ianschafer.com%2F2007%2F07%2F24%2Fugo-to-be-acquired-by-hearst%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.ianschafer.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ianschafer.com/2007/07/24/ugo-to-be-acquired-by-hearst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Twitters?</title>
		<link>http://www.ianschafer.com/2007/05/11/delta-twitters/</link>
		<comments>http://www.ianschafer.com/2007/05/11/delta-twitters/#comments</comments>
		<pubDate>Fri, 11 May 2007 03:00:00 +0000</pubDate>
		<dc:creator>Ian Schafer</dc:creator>
				<category><![CDATA[HOT SITES]]></category>
		<category><![CDATA[SELF-PROMOTION]]></category>
		<category><![CDATA[WEB 2.0]]></category>

		<guid isPermaLink="false">http://www.ianschafer.com.php5-19.websitetestlink.com/?p=570</guid>
		<description><![CDATA[If Joe Jaffe has the kind of influence that can all of sudden make Delta, an airline straight outta bakruptcy, develop a Twitter strategy, set up an account, and start posting messages, than I&#39;m a monkey&#39;s uncle. Actually, as of 4am this morning, I am an uncle. My sister just had a baby boy, Sam. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If Joe Jaffe has the kind of influence that can all of sudden make Delta, an airline straight outta bakruptcy, <a href="http://www.jaffejuice.com/2007/05/twitter_while_y.html">develop a Twitter strategy, set up an account, and start posting messages</a>, than I&#39;m a monkey&#39;s uncle.</p>
<p>Actually, as of 4am this morning, I am an uncle. My sister just had a baby boy, Sam. 6lbs, 9oz.</p>
<p>Regardless, if Delta is, in fact, testing Twitter usage in the wild, BRAVO. I&#39;m glad someone is trying. I just hope companies (including Delta) learn from this experiment, and the reactions to it.</p>
<p>After all, as <a href="http://en.wikipedia.org/wiki/Douglas_adams">Douglas Adams</a> once wrote, &quot;&quot;Human beings, who are almost unique in having the ability to learn from the experience of others, are also remarkable for their apparent disinclination to do so.&quot;</p>
<div id="tweetbutton570" class="tw_button" style="margin-top:15px; float:left;"><a href="http://twitter.com/share?url=http%3A%2F%2Fdfoc.us%2Fh41XlK&amp;via=ischafer&amp;text=Delta%20Twitters%3F&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.ianschafer.com%2F2007%2F05%2F11%2Fdelta-twitters%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.ianschafer.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ianschafer.com/2007/05/11/delta-twitters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpace buying Photobucket???(!!!)</title>
		<link>http://www.ianschafer.com/2007/05/07/myspace-buying-photobucket/</link>
		<comments>http://www.ianschafer.com/2007/05/07/myspace-buying-photobucket/#comments</comments>
		<pubDate>Mon, 07 May 2007 03:00:00 +0000</pubDate>
		<dc:creator>Ian Schafer</dc:creator>
				<category><![CDATA[DEALS]]></category>
		<category><![CDATA[HOT SITES]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[MYSPACE]]></category>
		<category><![CDATA[PHOTO]]></category>
		<category><![CDATA[TECH]]></category>

		<guid isPermaLink="false">http://www.ianschafer.com.php5-19.websitetestlink.com/?p=575</guid>
		<description><![CDATA[According to various reports, MySpace is acquiring Photobucket, the #1 site for hosting images on the web. MySpace has repeatedly shut down users&#39; access to Photobucket embedded apps throughout the network, but now it seems that MySpace is betting around $300 million that its something they need to own, not just let mooch off its [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>According to various reports, <a href="http://mashable.com/2007/05/07/photobucket-myspace-3/">MySpace is acquiring Photobucket</a>, the #1 site for hosting images on the web.</p>
<p>MySpace has repeatedly shut down users&#39; access to Photobucket embedded apps throughout the network, but now it seems that MySpace is <a href="http://valleywag.com/tech/exclusive/photobucket-goes-to-myspace-258222.php">betting around $300 million</a> that its something they need to own, not just let mooch off its success.</p>
<p><em>Full Disclosure: Deep Focus was the first agency to advertise on Photobucket&#39;s homepage.</em></p>
<p><strong>**UPDATE**</strong><br />
Apparently, this is <a href="http://www.techcrunch.com/2007/05/07/myspace-to-acquire-photobucket-for-250-million/">confirmed</a>. The price is about $250 million.</p>
<div id="tweetbutton575" class="tw_button" style="margin-top:15px; float:left;"><a href="http://twitter.com/share?url=http%3A%2F%2Fdfoc.us%2FgJnHik&amp;via=ischafer&amp;text=MySpace%20buying%20Photobucket%3F%3F%3F%28%21%21%21%29&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.ianschafer.com%2F2007%2F05%2F07%2Fmyspace-buying-photobucket%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.ianschafer.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ianschafer.com/2007/05/07/myspace-buying-photobucket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It</title>
		<link>http://www.ianschafer.com/2007/03/22/it-s-like-youtube-but-in-reverse/</link>
		<comments>http://www.ianschafer.com/2007/03/22/it-s-like-youtube-but-in-reverse/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 03:00:00 +0000</pubDate>
		<dc:creator>Ian Schafer</dc:creator>
				<category><![CDATA[AOL]]></category>
		<category><![CDATA[FILM]]></category>
		<category><![CDATA[GENERAL]]></category>
		<category><![CDATA[GOOGLE]]></category>
		<category><![CDATA[HOT SITES]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[MYSPACE]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[YAHOO!]]></category>
		<category><![CDATA[YOUTUBE]]></category>

		<guid isPermaLink="false">http://www.ianschafer.com.php5-19.websitetestlink.com/?p=646</guid>
		<description><![CDATA[It&#39;s official, according to this press release. Read all you want, but here are the important takeaways: There will be a site at the center of all this, but it&#39;s unnamed as of yet. What&#39;s the rush in announcing then? Name the thing, hotshots. AOL, MSN, Yahoo, and MySpace will be the new site&#39;s initial [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It&#39;s official, according to <a href="http://nbcumv.com/release_detail.nbc/corporate-20070322000000-nbcuniversalnews.html">this press release</a>. Read all you want, but here are the important takeaways:</p>
<p><em>There </em><em>will be a site at the center of all this, but it&#39;s unnamed as of yet.</em></p>
<p>What&#39;s the rush in announcing then? Name the thing, hotshots.</p>
<p><em>AOL, MSN, Yahoo, and MySpace will be the new site&#39;s initial distribution partners. The 4 properties have a combined reach of 96% of the internet audience.</em><br />
This is of no consequence here other than letting us know that those sites are very very big.</p>
<p><em>Peter Chernin, COO NewsCorp: </em> <em>&quot;&#8230;for the first time, consumers will get what they want &#8212; professionally produced video delivered on the sites where they live.&quot;</em></p>
<p>You left out the &quot;with commercials&quot; part. Now I know people like clips from TV shows and all, but ad-supported clips cut by someone else? I need to see it to believe that mass adoption will take hold. If done right, however, it&#39;s certainly possible.</p>
<p><em>&quot;Each distribution partner will feature the site&#39;s content in an embedded player customized with a look and feel consistent with each site, making the offering organic to each destination. The new company will offer innovative advertising sales propositions by being able to sell cross-platform &#8212; on-air and on-line.&quot;</em></p>
<p>Read: Lots and lots of pre-roll, and even more of the same :30 spots we&#39;re already ignoring on television. I hope there are plans to explore other, more integrated forms of advertising into these players and videos.</p>
<p>What&#39;s going to be interesting here is to see how not only Google/YouTube responds, but how the other big media companies not involved in this play respond as well. What does Disney do? What does Time Warner (who currently owns AOL, one of this new site&#39;s distribution partners) do?</p>
<p>Any guesses?</p>
<div id="tweetbutton646" class="tw_button" style="margin-top:15px; float:left;"><a href="http://twitter.com/share?url=http%3A%2F%2Fdfoc.us%2Fg9S1IT&amp;via=ischafer&amp;text=It&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.ianschafer.com%2F2007%2F03%2F22%2Fit-s-like-youtube-but-in-reverse%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.ianschafer.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ianschafer.com/2007/03/22/it-s-like-youtube-but-in-reverse/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

